Although I am not too obsessed with running times, they are an easy and effective way to measure progress.
I enjoy racing and setting Personal Bests (PB), achieving goals just adds that something extra!
My PB for 10k is 39:59 (38:28 treadmill@1%), for 1/2 Marathon 1hr30:30 and 3hrs39min for the marathon.
Objective | Date Set | Achieve by | Achieved on |
Sub 3:30 marathon | Oct 2007 | April 2013 | |
Sub 39 minute 10k | Nov 2004 | Dec 2005 | Feb 2006 39:00 |
Sub 40 minute 10k | Feb 2004 | Dec 2004 | Nov 2004 39:59 |
Race Date | Distance & Venue | Time (mm:ss) |
September 27th 2009 | Huay Tung Tao 10.5km | 50:45 |
September 19th 2009 | Fisherman's Village, Koh Samui 10km | 46:10 |
July 19th 2009 | Pattaya Half Marathon [Base Training Run] | 105:53 |
April 12th 2009 | Huay Tung Tao 14km | 62:16 |
December 28th 2008 | 1/2 Marathon Chiang Mai | 92:36 |
November 30th 2008 | 10k Crowborough | 44:42 |
November 9th 2008 | Wat Weruwan School 10km | 41:33 |
November 2nd 2008 | 10.25km Doi Suthep Mountain Race | 60:56 |
October 26th 2008 | 15km Lamphun | 69:06 |
October 11th 2008 | 12km Midnight Run, Bangkok | 51:56 |
April 5th 2008 | 1/2 marathon Treadmill Time Trial (not a race) @ 1% | 94:54 |
March 15th 2008 | 5.14k Run for Relief - Burma, Chiang Mai | 21.01 |
Feb 17th 2008 | 9.2k Payap University , Chiang Mai | 37:25 |
Feb 10th 2008 | 10.5k Wiang Kum Kam, Chiang Mai | 42:49 |
Jan 27th 2008 | 6.57k Wattanothai School, Chiang Mai | 26:40 |
Jan 20th 2008 | 10.6k Are Chi Wa School, Chiang Mai | 44:11 |
Jan 13th 2008 | 6.8k McCormic Hospital, Chiang Mai | 27:32 |
Dec 30th 2007 | Marathon Chiang Mai | 219:18 |
Dec 2nd 2007 | Marathon Singapore [CRAMP] | 249:20 |
Nov 11th 2007 | 7k Cancer Cure Run Nathon, Koh Samui | 27:32 |
Oct 28th 2007 | 10k Bangkok UN | 41:58 |
Oct 12th 2007 | 12k Bangkok Midnight Run | 50:41 |
Sep 15th 2007 | 1/2 M River Kwai | 100:45 |
Jul 14th 2007 | 10.54k Pattaya | 45:11 |
Jun 16th 2007 | 10.54k Phuket | 45:15 |
Apr 21st 2007 | Marathon London [CRAMP] | 283:13 |
Oct 6th 2006 | 12k Bangkok Midnight Run | 53:24 |
Jun 17th 2006 | 10k Phuket | 42:53 |
Apr 22nd 2006 | Marathon London [CRAMP] | 239:26 |
Mar 19th 2006 | 1/2 M Thailand Temple Run | 95:32 |
Mar 5th 2006 | 10k Treadmill Time Trial @ 1% | 38:28 |
Feb 5th 2006 | 10k Treadmill Time Trial @ 1% | 39:00 |
Dec 4th 2005 | 10k Crowborough | 44:37 |
Oct 29th 2005 | 1/2 M Barns Green | 96:25 |
Oct 15th 2005 | 10k Croydon | 41:31 |
Sep 10th 2005 | 10k Hellingly | 42:48 |
Aug 27th 2005 | 10k Arundel Castle | 43:01 |
Aug 13th 2005 | 10.5k Koh Samui, Thailand | 42:31 |
Jul 2nd 2005 | 10k Cranleigh | 41:20 |
Jun 18th 2005 | 10k Selsey | 41:14 |
Feb 27th 2005 | 10k Spring Hare Shoreham | 42:03 |
Feb 20th 2005 | 1/2M Sussex Beacon | 90:30 |
Feb 6th 2005 | 10k Chichester Priory | 40:01 |
Jan 9th 2005 | 7.5k Plumpton Classic | 30:35 |
Nov 28th 2004 | 10k Crowborough | 42:08 |
Nov 21st 2004 | 10k Brighton | 39:59 |
Oct 17th 2004 | 10k Croydon | 41:45 |
Sep 12th 2004 | 10k Hellingly | 43:15 |
Aug 29th 2004 | 10k Arundel Castle | 44:02 |
Jul 25th 2004 | 5m Jack & Jill Challenge | 43:03 |
Jun 6th 2004 | 10k Selsey | 41:52 |
May 4th 2004 | 10k Silverstone | 42:35 |
Mar 28th 2004 | 10k Arundel Park | 43:47 |
Feb 8th 2004 | 10k Chichester Priory | 42:03 |
Nov 30th 2003 | 10k Crowborough | 47:18 |
Aug 23rd 2003 | 10k Arundel Castle | 49:41 |
May 5th 1998 | 10k Silverstone | 53:00 |
Copyright © 2004 2012 www.rawrunner.co.uk All rights Reserved